Comparison of survey answers among "greater" scientists | |||
Belief in personal God | 1914 | 1933 | 1998 |
Personal belief | 27.7 | 15 | 7.0 |
Personal disbelief | 52.7 | 68 | 72.2 |
Doubt or agnosticism | 20.9 | 17 | 20.8 |
Belief in human immortality | 1914 | 1933 | 1998 |
Personal belief | 35.2 | 18 | 7.9 |
Personal disbelief | 25.4 | 53 | 76.7 |
Doubt or agnosticism | 43.7 | 29 | 23.3 |
Figures are percentages. |
Отсюда